| Processor | AMD Ryzen Threadripper PRO 7965WX |
| Chipset | TRX50 (TRX50 AI TOP) |
| Graphics | NVIDIA GeForce RTX 5090 |
| Memory | 768GB (8x96GB) DDR5 R-DIMM |
| SATA | 8 x SATA 6.0Gb/s ports |
| Storage | AORUS Gen4 7300 2TB AI TOP 100E 1TB |
| Cooling Solution | AORUS 360 AIO Liquid Cooler |
| Power Supply | 1600W 80 Plus Platinum PSU (ATX 3.1) |
| Front I/O Ports | 1 x USB Gen 3.2 Type-C 4 x USB Gen 3.1 Type-A Power Button Reset Button 1 x Audio In 1 x Audio Out |
| Rear I/O Ports | 1 x DisplayPort In port 2 x USB4 40Gbps Type-C 6 x USB 3.2 Gen 2 2 x RJ-45 port 2 x audio jacks |
| Expansion Slots | 1 x PCIe 5.0 x16 (Occupied) 1 x PCIe 5.0 x8 1 x PCIe 4.0 x4 1 x PCIe 5.0 M.2 Slot (1 Occupied) 3 x PCIe 4.0 M.2 Slots (1 Occupied) |
| Networking | Dual 10GbE Ethernet, Wi-Fi 7, Bluetooth 5.3 |
| Audio-output | High Definition Audio |
| Operating System | Windows 11 Pro / Linux |
| Weight | 39 Kg (85.98 lbs) |
| Dimensions | H666 x W291 x D626 mm |





