| Operating System | Windows 11 Home |
| CPU | Intel® Core™ Ultra 5 Processor 226V |
| Chipset | Integrated |
| Graphics | Intel® Arc™ Graphics |
| Memory | 16GB LPDDR5x-8533 2ch memory |
| Storage | 1 x M.2 2280 PCIe Gen4x4, 1TB NVMe™ SSD |
| Wireless Data Network | Intel® Wi-Fi 7 BE201, Bluetooth 5.4 |
| LAN | Intel® Ethernet Controller I226-V, 2.5G |
| Front (Side) I/O Ports | (Top) 1 x Finger Print module (Front) 2 x USB 3.2 Gen1 Type-A (5V/0.9A, 5Gbps) 1 x Audio Jack (Line out/Mic in/Headphone out) 1 x Copilot button (Side) 1 x Kensington Lock slot |
| Back I/O Ports | 1 x Thunderbolt™ 4 Type-C w/ DisplayPort 2.1 2 x USB 3.2 Gen2 Type-A 1 x HDMI 2.1 (TMDS) 1 x 2.5G RJ45 LAN 1 x DC-in |
| Dimensions (W x D x H) | 130mm x 130mm x 34 mm |
| Weight | 0.53 KG |
| ID | Black, With ASUS LOGO |
| Accessories | AC Adapter Warranty Card Quick Start Guide VESA Mount |

https://www.asus.com/tw/displays-desktops/nucs/nuc-mini-pcs/asus-nuc-14-pro-ai/



