| Operating System | Windows 11 Home |
| CPU | Intel® Core™ Ultra 7 processor 155H |
| Chipset | Integrated |
| Graphics | Intel® Arc™ GPU (Core Ultra)* |
| Memory | 16GB (8GB*2) DDR5-5600MHz |
| Storage | 512G M.2 NVMe™ PCIe® 4.0 SSD |
| Wireless Data Network | Intel® Wi-Fi 6E AX211 (Gig+), Bluetooth 5.3 |
| LAN | Intel® Ethernet Controller I226-LM, 2.5G |
| Front (Side) I/O Ports | 1 x USB 3.2 Gen2x2 Type-C 2 x USB 3.2 Gen2 Type-A 1 x Kensington Lock |
| Back I/O Ports | 2 x Thunderbolt 4 Type-C w/ DisplayPort 1.4 1 x USB 3.2 Gen 2 Type-A 1 x USB 2.0 Type-A 2 x HDMI 2.1 (TMDS) 1 x RJ45 LAN 1 x DC-in |
| Power Supply | 19VDC, 4.74A, 90W Power Adapter (Core Series) |
| Dimensions (W x D x H) | 117 x 112 x 54 mm |
| Weight | 600 g |
| ID | Black, With ASUS LOGO |
| Accessories | AC Adapter+Power Cord* VESA Bracket and Screws M3 Screws for 2.5in Drive Cable Clip Safety/Caution/Regulatory Insert Warranty Card |

https://www.asus.com/tw/displays-desktops/nucs/nuc-mini-pcs/asus-nuc-14-pro-plus/




